Date Section Topic Exercises
Mon 28 Jan 12.1 2d vectors 35, 39, 49, 51
12.2 3d vectors 13, 25, 39, 51
12.3 Dot product 25, 35, 43, 49, 61
12.4 Cross product 15, 19, 23, 27, 47
Wed 30 Jan 12.5 Planes in space 3, 13, 15, 21, 31
12.6 Quadric surfaces 15, 17, 21, 33, 35
MATLAB Project 1
Mon 4 Feb 13.1 Vector-valued functions 11, 15, 18, 22, 27, 31, 37
13.2 Calculus of vector-valued functions 11, 13, 19, 27, 29, 44, 45, 49, 55
Wed 6 Feb 13.3 Arc length and speed 1, 3, 9, 11, 16, 17, 19, 20
13.4 Curvature 1, 7, 11, 17, 34, 49
Mon 11 Feb 13.5 Motion in three-space 3, 5, 8, 15, 17, 19, 31, 48
MATLAB Project 2
14.1 Functions of several variables 3, 6, 7, 15, 19, 21
Wed 13 Feb 14.2 Limits and continuity 1, 6, 9, 13, 17, 32
14.3 Partial Derivatives 3, 19, 22, 24, 25, 41, 47, 53, 64
Mon 18 Feb No class
Wed 20 Feb 14.4 Differentiability and tangent planes 1, 5, 6, 15, 17, 19, 23, 31, 35, 39
MATLAB Project 3
14.5 Gradient 1, 5, 7, 23, 25, 35
Mon 25 Feb Review
Wed 27 Feb Midterm 1
Mon 4 Mar 14.6 Chain rule 1, 2, 5, 9, 19, 25, 33, 35
Wed 6 Mar 14.7 Optimization 5, 15, 19, 25, 29, 30, 39, 42
Mon 11 Mar 14.8 Lagrange multipliers 5, 11, 15, 17, 19, 21, 26, 35
Wed 13 Mar 15.1 Integration in several variables 1, 7, 19, 25, 31, 39, 42, 44
Mon 18 Mar 15.2 Double integrals over general regions 1, 7, 17, 29, 36, 41, 46, 55
MATLAB Project 4
Wed 20 Mar 15.3 Triple integrals 3, 7, 16, 19, 23, 29, 37
Mon 25 Mar Spring break
Wed 27 Mar Spring break
Mon 1 Apr Spring break
Wed 3 Apr 12.7 Cylindrical and spherical coordinates 1, 7, 21, 27, 31, 37, 45
15.4 Integration in cylindrical and spherical coordinates 3, 15, 23, 27, 31, 42
Mon 8 Apr Review
Wed 10 Apr Midterm 2
Mon 15 Apr 15.5 Change of variables 3, 4, 13, 17, 21, 25, 29
Wed 17 Apr 16.1 Vector fields 1, 3, 15, 17, 26, 27, 29
16.2 Line integrals 1, 5, 13, 17, 21, 25, 33, 40, 41
Mon 22 Apr 16.3 Conservative vector fields 5, 9, 13, 17, 21, 23, 24
Wed 24 Apr 16.4 Parameterized surfaces and surface integrals 3, 14, 19, 23, 27, 31, 36, 41
Mon 29 Apr 16.5 Surface integrals of vector fields 3, 7, 11, 15, 18, 23, 28
Wed 1 May 17.1 Green's Theorem 3, 9, 13, 22, 23, 27, 28
Mon 6 May Review
Wed 8 May Midterm 3
Mon 13 May 17.2 Stoke's Theorem 3, 7, 13, 17, 19, 21, 23
Wed 15 May 17.3 Divergence Theorem 3, 7, 11, 15, 22, 25
Wed 22 May Final 12:20-2:15pm 1S-219