DateSectionTopicExercises
Mon 30 Jan12.12d vectors35, 39, 49, 51
12.23d vectors13, 25, 39, 51
12.3Dot product25, 35, 43, 49, 61
12.4Cross product15, 19, 23, 27, 47
Wed 1 Feb12.5Planes in space3, 13, 15, 21, 31
12.6Quadric surfaces15, 17, 21, 33, 35
MATLAB Project 1
Mon 6 Feb13.1Vector-valued functions11, 15, 18, 22, 27, 31, 37
13.2Calculus of vector-valued functions11, 13, 19, 27, 29, 44, 45, 49, 55
Wed 8 Feb13.3Arc length and speed1, 3, 9, 11, 16, 17, 19, 20
13.4Curvature1, 7, 11, 17, 34, 49
Mon 13 FebNo class
Wed 15 Feb13.5Motion in three-space3, 5, 8, 15, 17, 19, 31, 48
MATLAB Project 2
Mon 20 FebNo class
Tue 21 Feb14.1Functions of several variables3, 6, 7, 15, 19, 21
14.2Limits and continuity1, 6, 9, 13, 17, 32
Wed 22 Feb14.3Partial Derivatives3, 19, 22, 24, 25, 41, 47, 53, 64
14.4Differentiability and tangent planes1, 5, 6, 15, 17, 19, 23, 31, 35, 39
Mon 27 FebReview
Wed 29 FebMidterm 1
MATLAB Project 3
Mon 5 Mar14.5Gradient1, 5, 7, 23, 25, 35
Wed 7 Mar14.6Chain rule1, 2, 5, 9, 19, 25, 33, 35
14.7Optimization5, 15, 19, 25, 29, 30, 39, 42
Mon 12 Mar14.8Lagrange multipliers5, 11, 15, 17, 19, 21, 26, 35
Wed 14 Mar15.1Integration in several variables1, 7, 19, 25, 31, 39, 42, 44
Mon 19 Mar15.2Double integrals over general regions1, 7, 17, 29, 36, 41, 46, 55
MATLAB Project 4
Wed 21 MarReview
Mon 26 MarMidterm 2
Wed 28 Mar15.3Triple integrals3, 7, 16, 19, 23, 29, 37
Mon 2 Apr12.7Cylindrical and spherical coordinates1, 7, 21, 27, 31, 37, 45
15.4Integration in cylindrical and spereical coordinates3, 15, 23, 27, 31, 42
Wed 4 Apr15.5Change of variables3, 4, 13, 17, 21, 25, 29
Mon 9 AprSpring break
Wed 11 AprSpring break
Mon 16 Apr16.1Vector fields1, 3, 15, 17, 26, 27, 29
16.2Line integrals1, 5, 13, 17, 21, 25, 33, 40, 41
Wed 18 Apr16.3Conservative vector fields5, 9, 13, 17, 21, 23, 24
Mon 23 Apr16.4Parameterized surfaces and surface integrals3, 14, 19, 23, 27, 31, 36, 41
Wed 25 Apr16.5Surface integrals of vector fields3, 7, 11, 15, 18, 23, 28
Mon 30 AprReview
Wed 2 MayMidterm 3
Mon 7 May17.1Green's Theorem3, 9, 13, 22, 23, 27, 28
Wed 9 May17.2Stoke's Theorem3, 7, 13, 17, 19, 21, 23
Mon 14 May17.3Divergence Theorem3, 7, 11, 15, 22, 25
Wed 16th MayFinal 12:20-2:15pm 1S-219